Cost calculation of SPC floor
The main raw materials of SPC plastic flooring are polyethylene plastic, and selected non-radioactive marble powder. Polyethylene plastic is environmental protection non-toxic renewable resources. In the production process, all added ingredients are completely non-toxic and without radioactivity, and does not contain any heavy metals. Therefore, its environmental protection is no need to worry about and it is real and green floor.
In conclusion, with the increasing demand for Flooring and environmentally friendly flooring materials, new environmentally friendly materials get a important position in floor industry, and demand for this new materials is also increasing.

SPC_flooring
Main used raw materials
No. | Item | Unit | Actual Dosage | Packaging Type |
1 | PVC powder | ton/year | 9,698 | Jumbo bag |
2 | DOTP | ton/year | 1,688 | Oil tank |
3 | Stabilizer | ton/year | 694 | 25kg/bag |
4 | Caco3 | ton/year | 41,453 | Jumbo bag |
5 | Lubricant | ton/year | 185 | 25kg/bag |
6 | ACR | ton/year | 585 | 25kg/bag |
7 | CPE | ton/year | 584 | 25kg/bag |
8 | PE Wax | ton/year | 185 | 25kg/bag |
9 | OPE | ton/year | 92 | 25kg/bag |
10 | Colorant | ton/year | 109 | 25kg/bag |
11 | Matte film | 10000㎡/year | 1,420,060 | / |
12 | Wearlayer | ton/year | 6,057 | / |
13 | Prinyed film | m/year | 8,655,738 | / |
14 | Carton | Set/year | 3,777,406 | / |
15 | UV paints | ton/year | 119 | 25kg/barrel |
16 | Banana oil | ton/year | 7 | 10kg/barrel |
17 | Printing ink | ton/year | 1 | 5kg/barrel |
18 | Hot melt adhesive | ton/year | 44 | 5kg/barrel |
19 | Cold melt | ton/year | 78 | / |
20 | Glass fiber | M/year | 3,081,967 | / |
21 | Color film | 10000㎡/year | 1,462,682 | / |
22 | Natural gas | 10000㎡/year | 172 | / |
23 | Conduction oil | ton/year | 1 | / |
Specifications and properties of main raw materials
- UV coatingpaints

UV Coating
The UV coating used in this project is the plastic matte paint produced by Hunan Sunshine New Materials Co., Ltd. According to the MSDS provided by the manufacturer, the main components of the UV paints are polyurethane 60%, initiator 5%, Degussa OK500 10%, and epoxy pyrocalcine ester 25%.
- Printing ink

Printing ink
The ink used in this project is oil ink, composition ratio is: resin, color sheets, fillers and other solid content of 40%;Ethyl acetate 35%, butyl acetate 25%.
- Hot melt adhesive
The hot melt adhesive used in this project is composed of 4,4 ‘-diphenylmethane diisocyanate < 0.5% and polyurethane polymer
99-100%.
- Stabilizer

Stabilizer
Used to block or prevent the decomposition of PVC.Commonly used stabilizers are lead compounds: such as three basic lead sulfate, two basic lead phosphite;Metal soaps, such as barium stearate, cadmium stearate, etc.Organic tin compounds, etc.The dosage of stabilizer is generally 2%~5% of the resin.
Cost calculation
According to the actual feedback of the flooring market, the production process and the economic benefit, the following Calculation mainly refer to the part of SPC.
Cost calculation of Rigid core
SPC | SPC Floor Rigid Core Formula | ||||
序号 | 原材料/Raw Material | 用量/Usage(kg) | 报价/Price¥/kg | 小计/Total¥ | |
1 | PVC树脂粉 | 100 | 9 | 900.00 | |
2 | CaCO3 | 300 | 0.25 | 75.00 | |
3 | 回料 (Recycling material) | 100 | 0 | 0.00 | |
4 | PE蜡 | 1.1 | 10.5 | 11.55 | |
5 | 氧化蜡 (OPE) | 0.5 | 22 | 11.00 | |
6 | LT-401 | 4 | 11 | 44.00 | |
7 | LS-01 | 3 | 11 | 33.00 | |
8 | 润滑剂(Lubricant G60) | 1.2 | 10.8 | 12.96 | |
9 | 钙锌稳定剂(Stablilizer) | 7.5 | 8.5 | 63.75 | |
用量合计 Total amount | 517.30 | ||||
成本Cost | ¥ | $ | |||
每批次成本Cost/batch | 1,151.26 | 177.12 | |||
每吨成本Cost/ton | 2,225.52 | 342.39 | |||
每平方成本Cost/sqm | 19.55 | 2.85 |
Comprehensive consumable cost
Standard Thickness: 4mm | ||||
Material cost | ||||
No. | SPC Flooring Raw Material | Cost¥/m2 | Cost $/m2 | Remarks |
1 | Rigid Core | 19.550 | 3.026 | |
2 | Printed Film | 3.100 | 0.480 | 3.2¥/sqm |
3 | Wearlayer | 3.936 | 0.609 | 1kg=2.82sqm (0.3mm) 11.1¥/kg |
6.453 | 0.999 | 1kg=1.72sqm (0.5mm) 11.1¥/kg | ||
4 | UV Oil | 0.550 | 0.085 | 10g/m2 55¥/kg |
5 | Cusion Pad | 3.200 | 0.495 | 3.2/m2 (1.0mm) |
5.250 | 0.813 | 5.25/m2 (1.5mm) | ||
6 | Cusion Pad Adhesive | 0.150 | 0.023 | 6g/m2 25¥/kg |
7 | Lock Catch | 4.522 | 0.700 | 0.7$/m2 |
8 | Carton | 1.253 | 0.194 | 3.5¥/pcs
Carton Height: 55mm 1 Carton =12 Floors |
Instruction Paper | 0.027 | 0.004 | 500 sheet/package
13.7¥/package |
|
9 | Carton Adhesive | 0.150 | 0.023 | 6g/m2 25¥/kg |
10 | Pallet and Packaging Material | 0.602 | 0.093 | 93.1m2/pallet 56¥/pcs
IPCC Standard |
Total Cost : | 37.040 | 5.734 |
For more details about our products: www.starsplas.com
For more videos about our products: https://youtu.be/G727G5vo2eQ